
International Attendance Round Numbers
| Year | Convention | Approx. Attendance |
| 1950 | 1st (Cleveland, OH) | ~3,000 |
| 1955 | 2nd (St. Louis, MO) | ~3,500 (20th Anniversary) |
| 1960 | 25th Anniversary (Long Beach, CA) | ~8,900 |
| 1965 | 30th Anniversary (Toronto, Canada) | ~10,400 |
| 1970 | 35th (Miami, FL) | ~10,700 |
| 1975 | 40th (Denver, CO) | ~19,500 |
| 1980 | 45th (New Orleans, LA) | ~22,500 |
| 1985 | 50th (Montreal, Canada) | ~45,600 |
| 1990 | 55th (Seattle, WA) | ~48,000 |
| 1995 | 60th (San Diego, CA) | ~56,000 (record-setting) |
| 2000 | 65th (Minneapolis, MN) | ~47,500 |
| 2005 | 12th International (Toronto, Canada) | ~43,700 |
| 2010 | 75th (San Antonio, TX) | ~53,000 |
| 2015 | 80th (Atlanta, GA) | ~57,000 |
| 2025 | 90th (Vancouver, Canada) | ~ 34,000 |
One thought on “Look at the Numbers”